دستگاه ضبط کننده 64 کانال تحت شبکه داهوا NVR616-128-4KS2
ناموجود
ناموجود
64/128 Channel 3U 16HDDs Ultra series Network Video Recorder
> New 4.0 user interface
> 16-channel decoding @1080p (30 fps); self-adaptive decoding capability
> Access, storage or forwarding at 384 Mbps
> Simultaneous video output for VGA and HDMI1; 4K heterogeneous output for the 2 HDMI ports
> Multiple data mode such as Raid0, Raid1, Raid5, Raid6, and Raid10
> Remote configuration and management of IPCs, such as setting pa rameters, acquiring information and upgrading IPCs of the same model in batches
> AI-by-camera functions such as perimeter protection, face detection and recognition, SMD Plus, video metadata, ANPR and 3D behavior analysis
> N+M cluster. When the host fails, the standbydevice will continue to record; once the host recovers,video recorded on the standby device will be transmitted back
Access Channel | 64/128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bandwidth | 384 Mbps for access, 384 Mbps for storage and 384 Mbps for forwarding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/960p/720p/D1/CIF/QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decoding Capability | 16-ch@1080p (30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI1/HDMI2: 3840 × 2160@30 fps, 3840 × 2160 @25 fps, 1920 × 1080, 1280 × 1024, 1280 × 720 1 channel VGA output, 2 channels HDMI output, VGA and HDMI 1 homologous output, double HDMI heterogeneous output. Support 4K display for both HDMI1 and HDMI2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1st Screen: 1/4/8/9/16/25/36/64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Screen: 1/4/8/9/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, Onvif, Canon and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
پر فروش ترین ها
دیدگاه مشتریان
0 دیدگاه